


» FEATURED
Domestic Shipping Charges
Order Online or Order by Phone Toll Free: 888-945-3533
All deliveries guaranteed. If for any reason including theft, loss, damage during shipping, retention by customs officials or any other reason you don't receive your order, I will refund the full purchase price and shipping cost!
U.S. Priority mail takes 3 to 5 days for delivery (7-10 days during December).
FedEx 2nd Day Air takes 2 to 3 days for delivery.
FedEx Overnight takes 1 to 2 days for delivery.
Please call me Toll free at 888-945-3533 with all questions regarding shipping. I will be more than happy to answer your questions.
The shipping values below are only estimates and the actual values may vary slightly.
Domestic Shipping Rates
| # of Pounds | US Priority Mail | FedEx Second Day Air | FedEx Overnight |
|---|---|---|---|
| 2 | $12 | $19 | $38 |
| 3 | $14 | $20 | $40 |
| 4 | $16 | $23 | $43 |
| 5 | $18 | $25 | $47 |
| 6 | $21 | $28 | $52 |
| 7 | $23 | $30 | $54 |
| 8 | $25 | $31 | $58 |
| 9 | $27 | $32 | $51 |
| 10 | $29 | $34 | $66 |
| 11 | $30 | $36 | $69 |
International Shipping Rates
| # of Pounds | Canada | Mexico | Country of Category A | Country of Category B | Country of Category C | Country of Category D | Country of Category E |
|---|---|---|---|---|---|---|---|
| 1 | $15 | $18 | $19 | $22 | $25 | $28 | $31 |
| 2 | $16 | $21 | $22 | $26 | $30 | $35 | $38 |
| 3 | $18 | $24 | $26 | $30 | $35 | $42 | $45 |
| 4 | $19 | $28 | $29 | $34 | $40 | $49 | $52 |
| 5 | $21 | $31 | $33 | $38 | $54 | $56 | $59 |
| 6 | $22 | $34 | $36 | $42 | $50 | $63 | $65 |
| 7 | $24 | $37 | $40 | $47 | $55 | $70 | $72 |
| 8 | $25 | $40 | $43 | $52 | $61 | $77 | $79 |
| 9 | $27 | $43 | $48 | $55 | $67 | $84 | $86 |
| 10 | $28 | $46 | $52 | $58 | $73 | $91 | $93 |
| 11 | $30 | $49 | $55 | $61 | $80 | $97 | $100 |
| 12 | $31 | $52 | $59 | $64 | $86 | $103 | $107 |
| 13 | $33 | $55 | $62 | $67 | $92 | $109 | $117 |
| 14 | $34 | $57 | $65 | $70 | $98 | $115 | $120 |
| 15 | $36 | $60 | $68 | $73 | $103 | $121 | $126 |
| 16 | $37 | $62 | $71 | $77 | $108 | $126 | $132 |
| 17 | $39 | $65 | $74 | $80 | $113 | $131 | $138 |
| 18 | $40 | $67 | $76 | $83 | $118 | $136 | $142 |
| 19 | $42 | $70 | $79 | $86 | $123 | $141 | $148 |
| 20 | $43 | $72 | $81 | $90 | $128 | $146 | $154 |
| 21 | $45 | $75 | $84 | $94 | $133 | $150 | $160 |
| 22 | $46 | $77 | $87 | $97 | $138 | $154 | $166 |
| 23 | $48 | $79 | $89 | $100 | $143 | $159 | $171 |
| 24 | $49 | $82 | $91 | $103 | $148 | $163 | $176 |
| 25 | $50 | $84 | $94 | $106 | $153 | $167 | $182 |
| Foreign Countries Group A: | Antigua & Barbuda, Argentina, Aruba, Bahamas, Belize, Bermuda, British Virgin Islands, Cayman Islands, Costa Rica, Dominica, Dominican Republic, Grenada, Guadeloupe, Guatemala, Haiti, Honduras, Jamaica, Martinique, Montserrat, Netherlands Antilles, Panama, St. Christopher (St. Kitts) & Nevis, Saint Lucia, Saint Pierre & Miquelon, Saint Vincent & Grenadines, Turks and Caicos Islands |
|---|---|
| Foreign Countries Group B: | Angola, Austria, Barbados, Bolovia, Colombia, El Salvador, Fiji, Gambia, Germany, Guinea, Guinea-Bissau, Guyana, Kiribati, Liechtenstein, Luxembourg, Madeira Islands, Nicaragua, Peru, Pitcarn, Poland, Suriname, Switzerland, Tonga, Trinidad & Tobago, Tuvalu, Uruguay, Vanuatu, Venezuela, Western Samoa |
| Foreign Countries Group C: | Azores, Benin, Bosnia-Herzogovania, Croatia, Cyprus, Czech Republic, Denmark, Ecuador, Faroe Islands, French Guiana, Gibraltar, Great Britain & N. Ireland, Greece, Hong Kong, Hungary, Iceland, Ireland, Israel, Italy, Jordan, Korea, South, Kuwait, Lebanon, Liberia, Macao, Macedonia, Republic of, Mali, Malta, Morocco, Nauru, Netherlands, Nigeria, Portugal, Qatar, Romania, Saint Helena, San Marino, Serbia-Montenegro (Yugoslavia), Slovak Republic, Slovenia, Solomon Islands, Spain, Syria, Taiwan, Tunisia, Turkey, Vatican City |
| Foreign Countries Group D: | Afghanistan, Andorra, Australia, Bahrain, Belgium, Brunei Darussalem, Bulgaria, Burma, Cameroon, Capeverde, Chad, Chile, China, Congo, Cote d.Ivoire (Ivory Coast), Djibouti, Egypt, Equatorial Guinea, Eritea, Ethiopia, Finland, French Polynesia, Gabon, Ghana, Greenland, India, Iran, Iraq, Kenya, Libya, Malawi, Malaysia, Maldives, Mauritania, Namibia, Nepal, New Caledonia, New Zealand, Niger, Norway, Oman, Pakistan, Papua New Guinea, Paraguay, Philippines, Rwanda, Sao Tome & Principe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Singapore, Somalia, South Africa, Sri Lanka, Sudan, Swaziland, Sweden, Thailand, Togo, Uganda, Wallis & Futuna Islands, |
| Foreign Countries Group E: | Anguilla, Armenia, Azerbaijon, Bangladesh, Belarus, Bhutan, Botswana, Brazil, Brundi, Central African Republic, Comoros, Corsica, Estonia, France (incl. Monaco), Georgia, Republic of, Indonesia, Japan, Kazakhstan, Kyrgyzstan, Laos, Latvia, Lesotho, Madagascar, Mauritius, Moldova, Mozambique, Reunion, Russia, Tajikistan, Tanzania, Tristan da Cunha, Turkmenistan, Ukraine, United Arab Emirates, Uzbekistan, Vietnam, Yemen, Zaire, Zambia, Zimbabwe |
Add 10% to the above rates for handling and insurance charges. This charge will automatically be calculated for you.








